SG Sorting Grapple
SG Sorting Grapple
The Powerhand SG Series is a heavy-duty, multipurpose sorting grapple designed for excavator use in waste, recycling, and materials handling applications across a wide range of industrial environments.
The grapple design is optimised to maximise operating efficiency, combining fast-acting geometry for responsive cycle times with large-bore hydraulic cylinders that deliver consistent gripping power. High-strength materials are used throughout the construction to support long-term durability and minimise downtime in demanding, abrasive applications.
The SG Series features a machined top plate that allows straightforward integration of rotation systems. This includes rigid, high-torque rotation using Indexator XR Series rotators, as well as S-Series brackets for tiltrotator installations.
SG Series grapples are available in capacities from 280 litres to 750 litres, suitable for excavators ranging from 6 tonnes up to 30 tonnes. This makes the range adaptable to both compact sorting work and large-scale recycling and materials handling operations.
Key Features & Configurations

Tiltrotator Compatibility
The Powerhand SG Series sorting grapple is suitable for installation on excavators equipped with tiltrotators, allowing seamless integration into modern attachment setups.
It is compatible with leading tiltrotator systems from Rototilt, Steelwrist, Engcon, and OilQuick.
The SG Series can be supplied to suit common quick hitch interfaces including S45, S60, S70, and S80, allowing straightforward installation with existing excavator and tiltrotator configurations.

Sorting Geometry with Extended Opening
The SG Series features a sorting-specific grapple geometry designed to improve material recovery and handling efficiency.
The grapple shells open beyond the vertical, increasing the effective opening span. This extended opening allows material to be scraped cleanly down the sides of bins, skips, and containers, making the grapple particularly effective for sorting and loading operations in waste and recycling environments.
By reducing the need for repositioning, this geometry helps operators fully empty containers more efficiently while maintaining control and consistent segregation of materials.

Rigid Rotator Configuration
For applications requiring fixed, high-torque rotation, the SG Series can be combined with Indexator XR Series rotators.
This configuration provides rigid, controlled rotation and is well suited to operations such as recycling yards, where consistent rotational control under load is critical to productivity.

Sealed Bushings for Extended Wear Life
To maximise durability in waste and recycling environments, the SG Series is equipped with sealed bushings throughout all pivot points.
This design helps retain grease within the bushing while preventing debris ingress, significantly extending wear life and reducing maintenance requirements. For operators, this results in longer service intervals and more consistent performance in tough working conditions.
Specification

| SG Grapple (Metric) | SG80 | SG80 With Rotator | SG140 | SG140 With Rotator | SG160 | SG160 With Rotator | SG200 | SG200 With Rotator | |
|---|---|---|---|---|---|---|---|---|---|
| Minimum Excavator Size (kg) | 6000 | 6000 | 10000 | 10000 | 14000 | 14000 | 18000 | 18000 | |
| Maximum Excavator Size (kg) | 10000 | 10000 | 16000 | 16000 | 20000 | 20000 | 30000 | 30000 | |
| Weight (kg) | 390 | 470 | 565 | 690 | 755 | 945 | 955 | 1175 | |
| Opening (mm) | A | 1700 | 1700 | 1917 | 1917 | 2100 | 2100 | 2300 | 2300 |
| Max Opening (mm) | B | 1760 | 1760 | 1980 | 1980 | 2165 | 2165 | 2370 | 2370 |
| Open Height (mm) | C | 740 | 968 | 795 | 1028 | 909 | 1153 | 1025 | 1254 |
| Tip to Tip Height (mm) | D | 1010 | 1170 | 1077 | 1310 | 1196 | 1440 | 1345 | 1574 |
| Clearance (mm) | E | 355 | 355 | 370 | 370 | 438 | 438 | 510 | 510 |
| Width at Tips (mm) | F | 700 | 700 | 800 | 800 | 950 | 950 | 1100 | 1100 |
| Capacity (litres) | 280 | 280 | 350 | 350 | 500 | 500 | 750 | 750 | |
| Rotator | XR 300 LS | XR 350 LS | XR 400 | XR500 | |||||
| Rotator Torque @ 25 MPa (Nm) | 3000 | 4350 | 4100 | 7000 | |||||
| Revolutions Per Minute | 15-20 | 15-20 | 15-20 | 15-20 |
| SG Grapple (Imperial) | SG80 | SG80 With Rotator | SG140 | SG140 With Rotator | SG160 | SG160 With Rotator | SG200 | SG200 With Rotator | |
|---|---|---|---|---|---|---|---|---|---|
| Minimum Excavator Size (lbs) | 13230 | 13230 | 22050 | 22050 | 30870 | 30870 | 39690 | 39690 | |
| Maximum Excavator Size (lbs) | 22050 | 22050 | 35280 | 35280 | 44100 | 44100 | 66150 | 66150 | |
| Weight (lbs) | 860 | 1036 | 1246 | 1521 | 1665 | 2083 | 2106 | 2590 | |
| Opening (in) | A | 67 | 67 | 75 | 75 | 83 | 83 | 91 | 91 |
| Max Opening (in) | B | 69 | 69 | 78 | 78 | 85 | 85 | 93 | 93 |
| Open Height (in) | C | 29 | 38 | 31 | 40 | 36 | 45 | 40 | 49 |
| Tip to Tip Height (in) | D | 40 | 46 | 42 | 52 | 47 | 57 | 53 | 62 |
| Clearance (in) | E | 13 | 13 | 15 | 15 | 17 | 17 | 20 | 20 |
| Width at Tips (in) | F | 28 | 28 | 31 | 31 | 37 | 37 | 43 | 43 |
| Capacity (cubic yds) | 0.4 | 0.4 | 0.5 | 0.5 | 0.7 | 0.7 | 1 | 1 | |
| Rotator | XR 300 LS | XR 350 LS | XR 400 | XR 500 | |||||
| Rotator Torque @ 3625 psi (ft·lb | 2210 | 3210 | 3020 | 5160 | |||||
| Revolutions Per Minute | 15-20 | 15-20 | 15-20 | 15-20 |
Video
Gallery
Enquire now
Powerhand aims to deliver the highest level of customer service.
If you would like more information on the Powerhand SG Sorting Grapple, please use this online enquiry form. We aim to respond within one working day, so if your enquiry is more urgent, please contact us by telephone.








