CL Clamshell Bucket
CL Clamshell Bucket
A clamshell bucket for high volume loose material handling
The CL series has evolved to have optimal height to volume ratio. This allows you to handle large loads to and from ballast trailers, whilst staying under the overhead cables.
We know efficiency is paramount. Quick unloading of ballast trailers means less downtime on the track. The CL series features fast acting leg geometry, increasing speed of operation and decreasing loading and unloading times.
Capacity ranges from 1.0m² to 1.5m²
Specification

| CL Clamshell (Metric) | CL1000 | CL1200 | |
|---|---|---|---|
| Capacity (ltr) | 1000 | 1200 | |
| Weight (kg) | 1035 | 1118 | |
| Opening (mm) | A | 2380 | 2414 |
| Max Opening (mm) | B | 2430 | 2468 |
| Overall Open Height (mm) | C | 1100 | 1100 |
| Open Height to Top Plate (mm) | D | 954 | 971 |
| Closed Height (mm) | E | 1183 | 1195 |
| Closed Length (mm) | F | 1965 | 1967 |
| Clearance (mm) | G | 560 | 541 |
| Bucket Width (mm) | H | 1260 | 1280 |
| Maximum Excavator Size (kg) | 25000 | 25000 |
| CL Clamshell (Imperial) | CL1000 | CL1200 | |
|---|---|---|---|
| Capacity (cubic yds) | 1.31 | 1.57 | |
| Weight (lb) | 2277 | 2460 | |
| Opening (in) | A | 94 | 95 |
| Max Opening (in) | B | 96 | 97 |
| Overall Open Height (in) | C | 43 | 43 |
| Open Height to Top Plate (in) | D | 38 | 38 |
| Closed Height (in) | E | 47 | 47 |
| Closed Length (in) | F | 77 | 77 |
| Clearance (in) | G | 22 | 21 |
| Bucket Width (in) | H | 50 | 50 |
| Maximum Excavator Size (lb) | 55125 | 55125 |
Enquire now
Powerhand aims to deliver the highest level of customer service.
If you would like more information on the Powerhand CL Series Clamshells, please use this online enquiry form. We aim to respond within one working day, so if your enquiry is more urgent, please contact us by telephone.







